Drapery Fabric Roller Shade Fabric Manufacturer and Wholesale
OUR PRODUCTS
Specifications
COLOR | CODE | WIDTH | COMPOSITION | FLAMMABILITY |
---|---|---|---|---|
LYON BLANC | F4P.LYN01.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
LYON PEARL | F4P.LYN02.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
LYON ALABASTER | F4P.LYN07.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
LYON GAINSBORO | F4P.LYN06.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
LYON TITANIUM | F4P.LYN05.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
LYON DIMGREY | F4P.LYN04.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
LYON UMBER | F4P.LYN03.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
LYON INK | F4P.LYN08.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
KOMFORT VANILLA | F4P.LIN27.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
KOMFORT ARCTIC | F4P.LIN26.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
KOMFORT APRICOT | F4P.LIN28.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
KOMFORT HAZEL | F4P.LIN29.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
KOMFORT GREIGE | F4P.LIN30.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
KOMFORT WHITE | F4P.LIN01.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
KOMFORT MISTY | F4P.LIN31.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
KOMFORT PALE GREY | F4P.LIN06.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
KOMFORT DOVE | F4P.LIN25.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
KOMFORT GRAPHITE | F4P.LIN33.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
KOMFORT COBALT | F4P.LIN32.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
WESTRAY BLANC | F4P.WST01.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
WESTRAY SOBA | F4P.WST02.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
WESTRAY BISQUE | F4P.WST03.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
WESTRAY ALMOND | F4P.WST04.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
WESTRAY STERLING | F4P.WST05.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
WESTRAYZINC | F4P.WST06.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
WESTRAY STORM | F4P.WST07.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
FOROYA WHITE | S4P.FOA01.001 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
FOROYA ALABASTER | S4P.FOA02.001 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
FOROYA FOG | S4P.FOA03.001 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
FOROYA PEWTER | S4P.FOA04.001 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
FOROYA ANCHOR | S4P.FOA06.001 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
FOROYA FOSSIL | S4P.FOA05.001 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
FOROYA DENIM | S4P.FOA07.001 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
FOROYA ONYX | S4P.FOA08.001 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
LINENLUX OFF WHITE | F4P.LUX01.001 | 280cm/110″ | 90% POLYESTER, 10% LINEN | NFPA 701 Upon reqeust |
LINENLUX LINEN WHITE | F4P.LUX02.001 | 280cm/110″ | 90% POLYESTER, 10% LINEN | NFPA 701 Upon reqeust |
LINENLUX LINEN SAND | F4P.LUX03.001 | 280cm/110″ | 90% POLYESTER, 10% LINEN | NFPA 701 Upon reqeust |
LINENLUX BONE | F4P.LUX06.001 | 280cm/110″ | 90% POLYESTER, 10% LINEN | NFPA 701 Upon reqeust |
LINENLUX SILVER | F4P.LUX08.001 | 280cm/110″ | 90% POLYESTER, 10% LINEN | NFPA 701 Upon reqeust |
LINENLUX ASH | F4P.LUX10.001 | 280cm/110″ | 90% POLYESTER, 10% LINEN | NFPA 701 Upon reqeust |
LINENLUX TIFFANY | F4P.LUX16.001 | 280cm/110″ | 90% POLYESTER, 10% LINEN | NFPA 701 Upon reqeust |
LINENLUX TAUPE | F4P.LUX20.001 | 280cm/110″ | 90% POLYESTER, 10% LINEN | NFPA 701 Upon reqeust |
LINENLUX SLATE | F4P.LUX21.001 | 280cm/110″ | 90% POLYESTER, 10% LINEN | NFPA 701 Upon reqeust |
LINENLUX BLACK FOREST | F4P.LUX22.001 | 280cm/110″ | 90% POLYESTER, 10% LINEN | NFPA 701 Upon reqeust |
LUGANO SNOW | F4P.LUG01.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
LUGANO HAZE | F4P.LUG05.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
LUGANO OYSTER | F4P.LUG04.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
LUGANO FAWN | F4P.LUG03.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
LUGANO CLOUD | F4P.LUG09.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
LUGANO FLEECE | F4P.LUG07.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
LUGANO PEBBLE | F4P.LUG08.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
LUGANO SHADOW | F4P.LUG10.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
LUGANO RAVEN | F4P.LUG02.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
LUGANO UMBER | F4P.LUG06.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
LUGANO BLACK | F4P.LUG11.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
COSTA LUNA | F4P.CST01.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
COSTA MIST | F4P.CST02.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
COSTA BUFF | F4P.CST03.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
COSTA RUSSET | F4P.CST04.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
COSTA SILVER | F4P.CST05.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
COSTA GRAVEL | F4P.CST06.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
COSTA LIMESTONE | F4P.CST07.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
4PASS ICE | F4P.PG2301.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
4PASS NATURE | F4P.PG2302.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
4PASS DUSK | F4P.PG2303.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
4PASS CLOUD | F4P.PG2304.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
4PASS GRAVEL | F4P.PG2305.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
4PASS LUNA | F4P.PG2307.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
4PASS SEAL | F4P.PG2306.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
4PASS LAVA | F4P.PG2308.002 | 300cm/118″ | 100% POLYESTER | NFPA 701 Upon reqeust |
How Can We Help Your Window Fabric Business?
Let us know your concerns and we’ll try to solve them.
Contact us